Pricing | Fuel Economy | ||
Base Price |
| Fuel economy - city (mpge) | 104 |
Destination Fee | $1,995 | Fuel economy - highway (mpge) | 91 |
Selected Options Price | $0 | Fuel economy - combined (mpge) | 98 |
Recommended fuel | Electric |
Lighting |
| Body Exterior | ||
Headlight beam | LED low/high beam |
| Body material | Galvanized steel/aluminum |
Exterior light control | Auto on/off |
| Grille | Black |
Delay-off headlamps | Yes |
| Door count | 2 |
Daytime running lights | LED |
| Rear cargo door | Liftgate |
Front fog lights | No |
| Driver mirror | Power remote |
Perimeter/approach lights | Remote activated w/puddle lights |
| Passenger mirror | Power remote |
Cab mounted cargo light | No |
| Driver heated mirror | Yes |
Cab clearance lights | No |
| Passenger heated mirror | Yes |
LED brakelights | Yes |
| Driver auto dimming mirror | No |
Driver side turn signal indicator in mirror | No |
| Passenger auto dimming mirror | No |
Passenger side turn signal indicator in mirror | No |
| Sunroof | None |
|
|
| Sunroof activation | None |
|
|
| Sunroof type | None |
|
|
| 2nd row sunroof activation | None |
|
|
| 2nd row sunroof type | None |
|
|
| 3rd row sunroof activation | None |
|
|
| 3rd row sunroof type | None |
|
|
| Convertible roof | None |
|
|
| Convertible hardtop | No |
|
|
| Rear spoiler | None |
|
|
| Roof rack | No |
|
|
| Running boards | No |
|
|
| Side steps |
|
|
|
| Pickup box | None |
|
|
| Boxside steps | No |
|
|
| Retractable rear step | No |
|
|
| Antenna | Window grid |
|
|
| Front bumper | Body-colored |
|
|
| Rear bumper | Body-colored |
|
|
| Rear bumper step | No |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lighting |
| Body Exterior | ||
Headlight beam | LED low/high beam |
| Body material | Galvanized steel/aluminum |
Exterior light control | Auto on/off |
| Grille | Black |
Delay-off headlamps | Yes |
| Door count | 2 |
Daytime running lights | LED |
| Rear cargo door | Liftgate |
Front fog lights | No |
| Driver mirror | Power remote |
Perimeter/approach lights | Remote activated w/puddle lights |
| Passenger mirror | Power remote |
Cab mounted cargo light | No |
| Driver heated mirror | Yes |
Cab clearance lights | No |
| Passenger heated mirror | Yes |
LED brakelights | Yes |
| Driver auto dimming mirror | No |
Driver side turn signal indicator in mirror | No |
| Passenger auto dimming mirror | No |
Passenger side turn signal indicator in mirror | No |
| Sunroof | None |
|
|
| Sunroof activation | None |
|
|
| Sunroof type | None |
|
|
| 2nd row sunroof activation | None |
|
|
| 2nd row sunroof type | None |
|
|
| 3rd row sunroof activation | None |
|
|
| 3rd row sunroof type | None |
|
|
| Convertible roof | None |
|
|
| Convertible hardtop | No |
|
|
| Rear spoiler | None |
|
|
| Roof rack | No |
|
|
| Running boards | No |
|
|
| Side steps | No |
|
|
| Pickup box | None |
|
|
| Boxside steps | No |
|
|
| Retractable rear step | No |
|
|
| Antenna | Window grid |
|
|
| Front bumper | Body-colored |
|
|
| Rear bumper | Body-colored |
|
|
| Rear bumper step | No |
| Convenience Features | Seats and Trim | ||
| Air conditioning | Automatic | Seating capacity | 5 |
| Dual zone front air conditioning | Yes | Heated seats | Driver and passenger |
| Air filter | Yes | Ventilated front seats | No |
| Rear HVAC | None | Driver seat - way direction control | 8 |
| Voice activated air conditioning | No | Driver seat - recline | Power |
| External digital memory control | UConnect 5 | Driver seat - height adjustment | Power |
| Door locks | Power with 2 stage unlock | Driver seat - fore/aft | Power |
| Remote keyless entry | Driver seat - cushion tilt | Power | |
| Keypad | No | Driver seat - lumbar support | Power 2-way |
| Keyfob remote start | Dodge Connect xxxxxx | Driver seat - cushion extension | No |
| Windshield wipers | Variable intermittent | Driver seat - seatback side bolster support | No |
| Rain detecting wipers | No | Driver seat - rear seat easy entry | No |
| Rear windshield wiper | No | Front passenger seat - way direction control | 4 |
| Front windows | Power | Front passenger seat - recline | Manual |
| Rear windows | Fixed | Front passenger seat - height adjustment | No |
| Window control - express up | Driver and passenger | Front passenger seat - fore/aft | Manual |
| Window control - express down | Driver and passenger | Front passenger seat - cushion tilt | No |
| Window tint | Light | Front passenger seat - lumbar support | No |
| Interior 120V AC power outlet | No | Front passenger seat - cushion extension | No |
| Cargo net | No | Front passenger seat - seatback side bolster support | No |
| Cargo tie downs | Yes | Front passenger seat - rear seat easy entry | No |
| Cruise control | With steering wheel controls | Front passenger seat - fold flat | No |
| Distance pacing cruise control | Adaptive Cruise Control w/Stop & Go with traffic stop-go | Front driver armrest | No |
| Front beverage holders | Yes | Front passenger armrest | No |
| Rear beverage holders | Yes | Front center armrest | Yes |
| 12V DC power outlet | 1 | Front head restraints | Adjustable |
| Driver door bin | Yes | Memory seat(s) | None |
| Driver door bin | Yes | Rear seat folding | 60-40 |
| Passenger door bin | Yes | Rear seat descriptor | Bench |
| Overhead console | Mini | Rear heated seats | No |
| Overhead console storage | Yes | Ventilated rear seats | No |
| Floor console | Full | Rear armrest | Yes |
| Glove box | Locking | Rear head restraints | Fixed |
| Garage door transmitter | Yes | 3rd row seat folding | None |
| Auto-dimming rear view mirror | Yes | 3rd row seat descriptor | None |
| Driver vanity mirror | Illuminated | Seat material | Cloth/leatherette |
| Passenger vanity mirror | Illuminated | Door trim insert | None |
| Tilting steering wheel | Manual | Floor mats | Carpet front and rear |
| Telescoping steering wheel | Manual | Floor trim | Carpet |
| Adjustable pedals | No | Headliner | Cloth |
| Steering wheel material | TechnoLeather leatherette | ||
| Entertainment Features | Lighting, Visibility and Instrumentation | ||
| Radio | SiriusXM w/360L AM/FM/HD/Satellite | Dome light | Fade |
| CD | None | Door curb/courtesy lights | 2 |
| Remote CD | None | Illuminated entry | Yes |
| CD-R compatible | No | Front reading lights | Yes |
| External digital memory control | UConnect 5 | Rear reading lights | Yes |
| Steering wheel audio controls | Yes | Illuminated glove box | No |
| Rear seat audio controls | No | Instrumentation appearance | Digital |
| Radio data system | Yes | Oil pressure gauge | No |
| Voice activated audio control | Uconnect | Tachometer | No |
| Speakers | 10 | Engine/motor temperature gauge | Yes |
| Speed sensitive volume | Yes | Voltmeter | No |
| Rear entertainment system | No | Turbo/supercharger boost gauge | No |
| Integrated navigation system | With voice activation | Engine hour meter | No |
| 1st row LCD monitor | 2 | Low fuel warning | No |
| Wireless phone connectivity | Bluetooth | Low tire pressure warning | Tire specific |
| Maintenance reminder | Yes | ||
| Driver information center | Yes | ||
| Exterior temperature | Yes | ||
| Clock | Digital | ||
| Compass | Yes | ||
| Trip computer | Yes | ||
| Blind spot | Blind Spot Detection warning | ||
| Parking sensors | ParkSense with Stop front/rear/side |
| Safety and Security | |
| Driver front-impact airbag | Yes |
| Passenger front-impact airbag | Yes |
| Driver side-impact airbag | Seat mounted |
| Passenger side-impact airbag | Seat mounted |
| Overhead airbag | Curtain 1st and 2nd row |
| Front passenger airbag occupancy sensor | Yes |
| Side impact beams | Yes |
| Height adjustable seatbelts | Front |
| Seatbelt pre-tensioners | Front and rear |
| ABS | 4-wheel |
| Brake assist | Yes |
| Traction control | ABS and driveline |
| Electronic stability | Stability control with anti-rollover |
| Blind spot | Blind Spot Detection warning |
| Forward collision | Front Collision Warning w/Active Braking mitigation w/left turn assist |
| Parking sensors | ParkSense with Stop front/rear/side |
| Panic alarm | Yes |
| Security system | Yes |
| Immobilizer | Sentry Key |
| Convex spotter mirror - driver side | No |
| Convex spotter mirror - passenger side | No |
| Rear child safety locks | No |
| Specs and Dimensions | |
| Cylinder configuration | None |
| Horsepower (hp) | 456 |
| Torque (lb.-ft.) | 404 |
| Battery pack | 442V lithium ion (Li-ion) |
| Curb weight (lbs.) | 5,698 |
| Gross vehicle weight rating (GVWR) (lbs.) | 6,700 |
| Exterior length (″) | 206.6 |
| Exterior body width (″) | 79.8 |
| Exterior body height (″) | 58.9 |
| Wheelbase (″) | 121 |
| Front track (″) | 68.7 |
| Rear track (″) | 69.1 |
| Turning radius (″) | 20 |
| Interior cargo volume (cu.ft.) | 22.8 |
| Maximum interior cargo volume (cu.ft.) | 37.4 |
| Front legroom (″) | 42.6 |
| Rear legroom (″) | 37.2 |
| Front headroom (″) | 39.1 |
| Rear headroom (″) | 36.9 |
| Front hiproom (″) | 56.3 |
| Rear hiproom (″) | 56.1 |
| Front shoulder room (″) | 59.5 |
| Rear shoulder room (″) | 57.6 |
| Passenger volume (cu.ft.) | 103 |



