| SE | SXT | SXT Plus, R/T SE V6 |
|||||
| 2.4L DOHC 16V Dual VVT I-4 4-Speed Automatic Transmission |
Towing+: 1000 lbs - max |
||||||
| 2.4L DOHC 16V Dual VVT I-4 6-Speed Automatic Transmission |
Towing+: 1000 lbs - max |
||||||
| 3.6L Pentastar® V6 VVT 6-Speed Automatic Transmission |
Towing+: 1000 lbs - max |
Towing+: 1000 lbs - max |
| SXT SXT PLUS RALLYE REDLINE | R/T R/T PLUS R/T CLASSIC | SRT8 YELLOW JACKET | |||||
| 3.6L Pentastar V6 5-speed AutoStick Transmission | Towing+: 1000 lbs - max | ||||||
| 5.7L HEMI® V8 w/ Fuel Saver Technology 5-Speed AutoStick Transmission | Towing+: 1000 lbs - max | ||||||
| 5.7L HEMI V8 w/ Fuel Saver Technology 6-Speed Manual Transmission | Towing Not Recommended | ||||||
| 6.4L SRT® HEMI V8 5-Speed AutoStick Transmission | Towing Not Recommended | ||||||
| 6.4L SRT HEMI V8 6-speed Manual Transmission | Towing Not Recommended |
| SE SXT SXT PLUS SXT AWD SXT PLUS AWD | SXT SXT PLUS | R/T R/T AWD R/T PLUS R/T PLUS AWD R/T ROAD & TRACK R/T MAX R/T MAX AWD | SRT8 SUPER BEE | ||||
| 3.6L Pentastar V6 5-Speed AutoStick Transmission | Towing+ 1000 lbs-max | ||||||
| 3.6L Pentastar V6 8-speed Automatic Transmission | Towing+ 1000 lbs-max | ||||||
| 5.7L HEMI V-8 w/Fuel Saver Technology 5-Speed AutoStick Transmission | Towing+ 1000 lbs-max | ||||||
| 6.4L SRT HEMI V8 5-Speed AutoStick Transmission | Towing Not Recommended |
| SE SXT Rallye Limited |
Rallye Limited |
R/T | |||||
| 2.0L DOHC Tigershark™ Six-speed Manual Transmission | Towing Not Recommended. | ||||||
| 2.0L DOHC Tigershark Six-speed Automatic Transmission | Towing Not Recommended. | ||||||
| 1.4L MultiAir Turbo Six-speed Manual Transmission | Towing not recommended | ||||||
| 1.4L MultiAir Turbo Six-speed Dual Dry Clutch Transmission (DDCT) w/ AutoStick | Towing not recommended | ||||||
| 2.4L Tigershark MultiAir II Six-speed Manual Transmission | Towing not recommended | ||||||
| 2.4L Tigershark MultiAir II Six-speed Automatic Transmission | Towing not recommended |
| SXT CREW CITADEL | CREW R/T CITADEL | ||||||
| 3.6L Pentastar V6 5-Speed Automatic Transmission | Towing+ 6,200 - Max | ||||||
| 5.7L HEMI V8 w/ Fuel Saver Technology 6-speed Automatic Transmission | Towing+ 7,400 - Max |
| SXT CREW CITADEL | CREW R/T CITADEL | ||||||
| 3.6L Pentastar V6 5-Speed Automatic Transmission | Towing+ 6,200 - Max | ||||||
| 5.7L HEMI V8 w/ Fuel Saver Technology 6-speed Automatic Transmission | Towing+ 7,200 - Max |
| AVP SE SXT |
CREW | ||||||
| 3.6L V6 VVT 6-Speed AutoStick Transmission |
Towing+: 3600 lbs - max |
Towing+: |
back to Avenger homepage


