| SE | SXT | SXT Plus SE V6 | R/T SE V6 | ||||
| 2.4L DOHC 16V Dual VVT I4 4-Speed Automatic Transmission | 173 hp 21 city / 30 hwy+ | ||||||
| 2.4L DOHC 16V Dual VVT I4 6-Speed Automatic Transmission | 173 hp 20 city / 31 hwy+ | ||||||
| 3.6L Pentastar® V6 VVT 6-Speed Automatic Transmission | 283 hp 19 city / 29 hwy+ | 283 hp 19 city / 29 hwy+ |
| SE | SXT | SXT Plus | |||||
| 2.0L DOHC 16V Dual VVT 5-Speed Manual Transaxle | 158 hp 24 city / 32 hwy+ | 158 hp 24 city / 32 hwy+ | |||||
| 2.0L DOHC 16V Dual VVT CVT2 w/ AutoStick Transaxle | 158 hp 23 city / 27 hwy+ | 158 hp 23 city / 27 hwy+ |
| SXT SXT PLUS RALLYE REDLINE | R/T R/T PLUS R/T CLASSIC | SRT8 YELLOW JACKET | |||||
| 3.6L Pentastar V6 VVT 5-Speed AutoStick Transmission | 305 hp 18 city / 27 hwy+ | ||||||
| 5.7L HEMI® V8 w/ MDS 5-Speed AutoStick Transmission | 372 hp 16 city / 25 hwy+ | ||||||
| 5.7L HEMI V8 6-Speed Manual Transmission | 375 hp 15 city / 24 hwy+ | ||||||
| 392 Cubic Inch SRT® HEMI V8 5-Speed AutoStick Transmission | 470 hp 14 city / 22 hwy+ | ||||||
| 392 Cubic Inch SRT HEMI V8 6-Speed Manual Transmission | 470 hp 14 city / 23 hwy+ |
| SE | SE SXT SXT PLUS | R/T R/T PLUS R/T ROAD & TRACK R/T MAX | SXT AWD SXT PLUS AWD | R/T AWD R/T PLUS AWD R/T MAX AWD | SRT8 SUPER BEE | ||
| 3.6L Pentastar V6 5-Speed AutoStick Transmission | 292 hp 18 city / 27 hwy+ | ||||||
| 3.6L Pentastar V6 8-speed Automatic Transmission | 292 hp 19 city / 31 hwy+ | 292 hp 18 city / 27 hwy+ | |||||
| 5.7L HEMI V8 w/ Fuel Saver Technology 5-Speed AutoStick Transmission | 370 hp 16 city / 25 hwy+ | 370 hp 15 city / 23 hwy+ | |||||
| 6.4L SRT HEMI V8 5-Speed AutoStick Transmission | 470 hp 14 city / 23 hwy+ |
| SXT CREW CITADEL | CREW R/T CITADEL | ||||||
| 3.6L Pentastar V6 VVT 5-Speed Automatic Transmission | 290 hp 260 lb-ft of torque 16 city / 23 hwy+ | ||||||
| 5.7L HEMI V8 w/ MDS 5-Speed Automatic Transmission | 360 hp 390 lb-ft of torque 14 city / 20 hwy+ |
| SXT CREW CITADEL | CREW R/T CITADEL | ||||||
| 3.6L Pentastar V6 VVT 5-Speed Automatic Transmission | 290 hp 260 lb-ft of torque 16 city / 22 hwy+ | ||||||
| 5.7L HEMI V8 w/ MDS 5-Speed Automatic Transmission | 360 hp 390 lb-ft of torque 13 city / 20 hwy+ |
| AVP SE SXT CREW R/T | |||||||
| 3.6L V6 VVT 6-Speed 6-Speed AutoStick Transaxle | 283 hp 17 city / 25 hwy+ |
back to Avenger homepage


