
/* plans is a lookup table to find plan IDs using options */
var scsplans = new Object();
scsplans.addPlan = function (o /*Complex Object*/) {
	scsplans = $merge(scsplans, o);
};
 //opt1a		Lifetime Powertrain Limited Warranty
scsplans.addPlan({"opt1a":{"option2a":"csc_1_2_5"}});
scsplans.addPlan({"opt1a":{"option2b":"csc_1_2_3"}});
scsplans.addPlan({"opt1a":{"option2c":"csc_6_24_64"}});
//opt1b		3-Year / 36,000-Mile Warranty
scsplans.addPlan({"opt1b":{"option2a":"csc_1_6_12"}});
scsplans.addPlan({"opt1b":{"option2b":"csc_1_6_11"}});
scsplans.addPlan({"opt1b":{"option2c":"csc_6_24_64"}});
//opt1g		6-Year / 80,000-Mile Certified Pre-Owned Powertrain Limited Warranty	
scsplans.addPlan({"opt1g":{"option2a":"csc_4_12_40"}}); 
scsplans.addPlan({"opt1g":{"option2b":"csc_4_12_39"}});
scsplans.addPlan({"opt1g":{"option2c":"csc_6_24_64"}}); 
//opt1c		7-Year / 70,000-Mile Powertrain Limited Warranty
scsplans.addPlan({"opt1c":{"option2a":"csc_2_10_19"}});
scsplans.addPlan({"opt1c":{"option2b":"csc_2_10_18"}});
scsplans.addPlan({"opt1c":{"option2c":"csc_6_24_64"}});
//opt1c		5-Year / 100,000-Mile Powertrain Limited Warranty
scsplans.addPlan({"opt1e":{"option2a":"csc_7_1_1"}});
scsplans.addPlan({"opt1e":{"option2b":"csc_7_1_2"}});
scsplans.addPlan({"opt1e":{"option2c":"csc_7_1_3"}});
//opt1d		8-Year / 80,000-Mile Certified Pre-Owned Powertrain Limited Warranty
scsplans.addPlan({"opt1d":{"option2a":"csc_5_22_59"}});
scsplans.addPlan({"opt1d":{"option2b":"csc_5_22_58"}});
scsplans.addPlan({"opt1d":{"option2c":"csc_6_24_64"}});
//opt1f		My vehicle is older (NO LIFETIME OPTION for 8/80)
scsplans.addPlan({"opt1f":{"option2a":"csc_5_23_63"}}); // 8/80
scsplans.addPlan({"opt1f":{"option2b":"csc_5_23_62"}});
scsplans.addPlan({"opt1f":{"option2d":"csc_4_12_40"}}); // 6/80
scsplans.addPlan({"opt1f":{"option2e":"csc_4_12_39"}});
scsplans.addPlan({"opt1f":{"option2c":"csc_6_24_64"}}); //Convenience
/* plansByID contains properties of each plan */
var scsplansByID = new Object();
scsplansByID["csc_1_2_3"] = {
	"plan_category":"New Vehicle Lifetime Plans",
	"plan_family":"Specified Time & Mileage Wraps",
	"plan_type":"Added Care Plus",
	"ownership_type":"New",
		"warranty_type":"Lifetime",
	"purchase_type":"Buy",
	"plan_options":{
		 
		"LPA100N":{
			
			"description":"Lifetime/$100 Deductible", 
			"deductible":"100", 
			"term":"0", 
			"miles":"0", 
			"code":"LPA100N", 
			"price":"2060"	
		},  
		"HHA7100N":{
			
			"description":"7 Years/100,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"84", 
			"miles":"100000", 
			"code":"HHA7100N", 
			"price":"1340"	
		},  
		"HHA6100N":{
			
			"description":"6 Years/100,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"72", 
			"miles":"100000", 
			"code":"HHA6100N", 
			"price":"1230"	
		},  
		"HHA5100N":{
			
			"description":"5 Years/100,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"60", 
			"miles":"100000", 
			"code":"HHA5100N", 
			"price":"1110"	
		},  
		"HHA785N":{
			
			"description":"7 Years/85,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"84", 
			"miles":"85000", 
			"code":"HHA785N", 
			"price":"1030"	
		},  
		"HHA685N":{
			
			"description":"6 Years/85,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"72", 
			"miles":"85000", 
			"code":"HHA685N", 
			"price":"960"	
		},  
		"HHA585N":{
			
			"description":"5 Years/85,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"60", 
			"miles":"85000", 
			"code":"HHA585N", 
			"price":"850"	
		},  
		"HHA770N":{
			
			"description":"7 Years/70,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"84", 
			"miles":"70000", 
			"code":"HHA770N", 
			"price":"780"	
		},  
		"HHA670N":{
			
			"description":"6 Years/70,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"72", 
			"miles":"70000", 
			"code":"HHA670N", 
			"price":"710"	
		},  
		"HHA570N":{
			
			"description":"5 Years/70,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"60", 
			"miles":"70000", 
			"code":"HHA570N", 
			"price":"630"	
		},  
		"HHA560N":{
			
			"description":"5 Years/60,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"60", 
			"miles":"60000", 
			"code":"HHA560N", 
			"price":"490"	
		}
	},
	"surcharges": {
		 
		surcharge1:{
			
			"description":"Vehicle Older Than 12 Months Or Mileage Greater Than 12,000 Miles", 
			"sid":"older12k", 
			"price":"150", 
			"type":"single"
		}
	}
};
scsplansByID["csc_1_2_5"] = {
	"plan_category":"New Vehicle Lifetime Plans",
	"plan_family":"Specified Time & Mileage Wraps",
	"plan_type":"Maximum Care",
	"ownership_type":"New",
		"warranty_type":"Lifetime",
	"purchase_type":"Buy",
	"plan_options":{
		 
		"LPM100N":{
			
			"description":"Lifetime/$100 Deductible", 
			"deductible":"100", 
			"term":"0", 
			"miles":"0", 
			"code":"LPM100N", 
			"price":"2875"	
		},  
		"HHM7100N":{
			
			"description":"7 Years/100,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"84", 
			"miles":"100000", 
			"code":"HHM7100N", 
			"price":"2160"	
		},  
		"HHM6100N":{
			
			"description":"6 Years/100,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"72", 
			"miles":"100000", 
			"code":"HHM6100N", 
			"price":"2040"	
		},  
		"HHM5100N":{
			
			"description":"5 Years/100,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"60", 
			"miles":"100000", 
			"code":"HHM5100N", 
			"price":"1870"	
		},  
		"HHM785N":{
			
			"description":"7 Years/85,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"84", 
			"miles":"85000", 
			"code":"HHM785N", 
			"price":"1710"	
		},  
		"HHM685N":{
			
			"description":"6 Years/85,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"72", 
			"miles":"85000", 
			"code":"HHM685N", 
			"price":"1630"	
		},  
		"HHM585N":{
			
			"description":"5 Years/85,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"60", 
			"miles":"85000", 
			"code":"HHM585N", 
			"price":"1510"	
		},  
		"HHM770N":{
			
			"description":"7 Years/70,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"84", 
			"miles":"70000", 
			"code":"HHM770N", 
			"price":"1340"	
		},  
		"HHM670N":{
			
			"description":"6 Years/70,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"72", 
			"miles":"70000", 
			"code":"HHM670N", 
			"price":"1300"	
		},  
		"HHM570N":{
			
			"description":"5 Years/70,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"60", 
			"miles":"70000", 
			"code":"HHM570N", 
			"price":"1220"	
		},  
		"HHM560N":{
			
			"description":"5 Years/60,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"60", 
			"miles":"60000", 
			"code":"HHM560N", 
			"price":"830"	
		}
	},
	"surcharges": {
		 
		surcharge1:{
			
			"description":"Vehicle Older Than 12 Months Or Mileage Greater Than 12,000 Miles", 
			"sid":"older12k", 
			"price":"150", 
			"type":"single"
		}
	}
};
scsplansByID["csc_1_6_11"] = {
	"plan_category":"New Vehicle Lifetime Plans",
	"plan_family":"3/36 Basic Warranty",
	"plan_type":"Added Care Plus",
	"ownership_type":"New",
		"warranty_type":"3/36 Warr",
	"purchase_type":"Buy",
	"plan_options":{
		 
		"LA100N":{
			
			"description":"Lifetime/$100 Deductible", 
			"deductible":"100", 
			"term":"0", 
			"miles":"0", 
			"code":"LA100N", 
			"price":"3240"	
		},  
		"AD7100N":{
			
			"description":"7 Years/100,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"84", 
			"miles":"100000", 
			"code":"AD7100N", 
			"price":"2840"	
		},  
		"AD6100N":{
			
			"description":"6 Years/100,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"72", 
			"miles":"100000", 
			"code":"AD6100N", 
			"price":"2400"	
		},  
		"AD5100N":{
			
			"description":"5 Years/100,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"60", 
			"miles":"100000", 
			"code":"AD5100N", 
			"price":"2170"	
		},  
		"AD785N":{
			
			"description":"7 Years/85,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"84", 
			"miles":"85000", 
			"code":"AD785N", 
			"price":"2130"	
		},  
		"AD685N":{
			
			"description":"6 Years/85,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"72", 
			"miles":"85000", 
			"code":"AD685N", 
			"price":"1840"	
		},  
		"AD585N":{
			
			"description":"5 Years/85,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"60", 
			"miles":"85000", 
			"code":"AD585N", 
			"price":"1670"	
		},  
		"AD770N":{
			
			"description":"7 Years/70,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"84", 
			"miles":"70000", 
			"code":"AD770N", 
			"price":"1500"	
		},  
		"AD670N":{
			
			"description":"6 Years/70,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"72", 
			"miles":"70000", 
			"code":"AD670N", 
			"price":"1340"	
		},  
		"AD570N":{
			
			"description":"5 Years/70,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"60", 
			"miles":"70000", 
			"code":"AD570N", 
			"price":"1220"	
		}
	}, 
	"surcharges": {
		 
		surcharge1:{
			
			"description":"Vehicle Is A Dodge Viper, Dodge Sprinter Or Dodge Ram SRT10 Truck", 
			"sid":"vehicletype2", 
			"group":"specialty", 
			"price":"1100", 
			"type":"specialty", 
			"exclude":"LA100N"
		},  
		surcharge2:{
			
			"description":"Vehicle Is A Chrysler Crossfire Or 2005 Or Later SRT Package Equipped", 
			"group":"specialty", 
			"sid":"vehicletype1", 
			"price":"550", 
			"type":"specialty", 
			"exclude":"LA100N"
		},  
		surcharge3:{
			
			"description":"Vehicle Equipped With All Wheel Drive or Four Wheel Drive Vehicle", 
			"sid":"awd", 
			"price":"200", 
			"type":"vehicle"
		},  
		surcharge4:{
			
			"description":"Diesel Vehicles", 
			"sid":"diesel", 
			"price":"200", 
			"type":"vehicle", 
			"exclude":"LA100N"
		},  
		surcharge5:{
			
			"description":"Vehicle Older Than 12 Months Or Mileage Greater Than 12,000 Miles", 
			"sid":"older12k", 
			"price":"150", 
			"type":"single"
		}
	}
};
scsplansByID["csc_1_6_12"] = {
	"plan_category":"New Vehicle Lifetime Plans",
	"plan_family":"3/36 Basic Warranty",
	"plan_type":"Maximum Care",
	"ownership_type":"New",
		"warranty_type":"3/36 Warr",
	"purchase_type":"Buy",
	"plan_options":{
		 
		"LM100N":{
			
			"description":"Lifetime/$100 Deductible", 
			"deductible":"100", 
			"term":"0", 
			"miles":"0", 
			"code":"LM100N", 
			"price":"3795"	
		},  
		"MX7100N":{
			
			"description":"7 Years/100,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"84", 
			"miles":"100000", 
			"code":"MX7100N", 
			"price":"3215"	
		},  
		"MX6100N":{
			
			"description":"6 Years/100,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"72", 
			"miles":"100000", 
			"code":"MX6100N", 
			"price":"2975"	
		},  
		"MX785N":{
			
			"description":"7 Years/85,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"84", 
			"miles":"85000", 
			"code":"MX785N", 
			"price":"2900"	
		},  
		"MX5100N":{
			
			"description":"5 Years/100,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"60", 
			"miles":"100000", 
			"code":"MX5100N", 
			"price":"2805"	
		},  
		"MX685N":{
			
			"description":"6 Years/85,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"72", 
			"miles":"85000", 
			"code":"MX685N", 
			"price":"2550"	
		},  
		"MX585N":{
			
			"description":"5 Years/85,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"60", 
			"miles":"85000", 
			"code":"MX585N", 
			"price":"2270"	
		},  
		"MX770N":{
			
			"description":"7 Years/70,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"84", 
			"miles":"70000", 
			"code":"MX770N", 
			"price":"2130"	
		},  
		"MX670N":{
			
			"description":"6 Years/70,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"72", 
			"miles":"70000", 
			"code":"MX670N", 
			"price":"1870"	
		},  
		"MX570N":{
			
			"description":"5 Years/70,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"60", 
			"miles":"70000", 
			"code":"MX570N", 
			"price":"1660"	
		}
	},
	"surcharges": {
		 
		surcharge1:{
			
			"description":"Vehicle Is A Dodge Viper, Dodge Sprinter Or Dodge Ram SRT10 Truck", 
			"sid":"vehicletype2", 
			"group":"specialty", 
			"price":"1100", 
			"type":"specialty", 
			"exclude":"LM100N"
		},  
		surcharge2:{
			
			"description":"Vehicle Is A Chrysler Crossfire Or 2005 Or Later SRT Package Equipped", 
			"sid":"vehicletype1", 
			"group":"specialty", 
			"price":"550", 
			"type":"specialty", 
			"exclude":"LM100N"
		},  
		surcharge3:{
			
			"description":"Vehicle Equipped With All Wheel Drive or Four Wheel Drive Vehicle", 
			"price":"200", 
			"type":"vehicle", 
			"sid":"awd"
		},  
		surcharge4:{
			
			"description":"Diesel Vehicles", 
			"sid":"diesel", 
			"price":"200", 
			"type":"vehicle", 
			"exclude":"LM100N"
		},  
		surcharge5:{
			
			"description":"Vehicle Older Than 12 Months Or Mileage Greater Than 12,000 Miles", 
			"sid":"older12k", 
			"price":"150", 
			"type":"single"
		}
	}
};
scsplansByID["csc_2_10_18"] = {
	"plan_category":"New Vehicle Plans",
	"plan_family":"7/70 Powertrain Limited Warranty Plans",
	"plan_type":"Added Care Plus",
	"ownership_type":"New",
		"warranty_type":"7/70 Warr",
	"purchase_type":"Buy",
	"plan_options":{
		 
		"AC7100N":{
			
			"description":"7 Years/100,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"84", 
			"miles":"100000", 
			"code":"AC7100N", 
			"price":"1900"	
		},  
		"AC785N":{
			
			"description":"7 Years/85,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"84", 
			"miles":"85000", 
			"code":"AC785N", 
			"price":"1340"	
		},  
		"AC770N":{
			
			"description":"7 Years/70,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"84", 
			"miles":"70000", 
			"code":"AC770N", 
			"price":"1030"	
		},  
		"AC760N":{
			
			"description":"7 Years/60,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"84", 
			"miles":"60000", 
			"code":"AC760N", 
			"price":"825"	
		}
	},
	"surcharges": {
		 
		surcharge1:{
			
			"description":"Vehicle Is A Dodge Viper, Dodge Sprinter Or Dodge Ram SRT10 Truck", 
			"sid":"vehicletype2", 
			"group":"specialty", 
			"price":"1100", 
			"type":"specialty"
		},  
		surcharge2:{
			
			"description":"Vehicle Is A Cab & Chassis Truck", 
			"sid":"vehicletype3", 
			"group":"specialty", 
			"price":"1100", 
			"type":"vehicle"
		},  
		surcharge3:{
			
			"description":"Vehicle Is A Chrysler Crossfire Or 2005 Or Later SRT Package Equipped", 
			"sid":"vehicletype1", 
			"group":"specialty", 
			"price":"550", 
			"type":"specialty"
		},  
		surcharge4:{
			
			"description":"Vehicle Older Than 12 Months Or Mileage Greater Than 12,000 Miles", 
			"sid":"older12k", 
			"price":"150", 
			"type":"single"
		}
	}
};
scsplansByID["csc_2_10_19"] = {
	"plan_category":"New Vehicle Plans",
	"plan_family":"7/70 Powertrain Limited Warranty Plans",
	"plan_type":"Maximum Care",
	"ownership_type":"New",
		"warranty_type":"7/70 Warr",
	"purchase_type":"Buy",
	"plan_options":{
		 
		"MC7100N":{
			
			"description":"7 Years/100,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"84", 
			"miles":"100000", 
			"code":"MC7100N", 
			"price":"2560"	
		},  
		"MC785N":{
			
			"description":"7 Years/85,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"84", 
			"miles":"85000", 
			"code":"MC785N", 
			"price":"1885"	
		},  
		"MC770N":{
			
			"description":"7 Years/70,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"84", 
			"miles":"70000", 
			"code":"MC770N", 
			"price":"1465"	
		},  
		"MC760N":{
			
			"description":"7 Years/60,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"84", 
			"miles":"60000", 
			"code":"MC760N", 
			"price":"1245"	
		}
	},
	"surcharges": {
		 
		surcharge1:{
			
			"description":"Vehicle Is A Dodge Viper, Dodge Sprinter Or Dodge Ram SRT10 Truck", 
			"sid":"vehicletype2", 
			"group":"specialty", 
			"price":"1100", 
			"type":"specialty"
		},  
		surcharge2:{
			
			"description":"Vehicle Is A Cab & Chassis Truck", 
			"sid":"vehicletype3", 
			"group":"specialty", 
			"price":"1100", 
			"type":"vehicle"
		},  
		surcharge3:{
			
			"description":"Vehicle Is A Chrysler Crossfire Or 2005 Or Later SRT Package Equipped", 
			"sid":"vehicletype1", 
			"group":"specialty", 
			"price":"550", 
			"type":"specialty"
		},  
		surcharge4:{
			
			"description":"Vehicle Older Than 12 Months Or Mileage Greater Than 12,000 Miles", 
			"sid":"older12k", 
			"price":"150", 
			"type":"single"
		}
	}
};
scsplansByID["csc_4_12_39"] = {
	"plan_category":"Certified Pre-Owned Plans",
	"plan_family":"6/80 Certified Powertrain Upgrade Plans",
	"plan_type":"Added Care Plus",
	"ownership_type":"Pre-Owned",
		"warranty_type":"CPOV",
	"purchase_type":"Buy",
	"plan_options":{
		 
		"CLA150N":{
			
			"description":"Lifetime/$150 Deductible", 
			"deductible":"150", 
			"term":"0", 
			"miles":"0", 
			"code":"CLA150N", 
			"price":"2370"	
		},  
		"CVAP610N":{
			
			"description":"6 Years/100,000 miles $150 Deductible", 
			"deductible":"150", 
			"term":"72", 
			"miles":"100000", 
			"code":"CVAP610N", 
			"price":"1485"	
		},  
		"CVAP680N":{
			
			"description":"6 Years/80,000 miles $150 Deductible", 
			"deductible":"150", 
			"term":"72", 
			"miles":"80000", 
			"code":"CVAP680N", 
			"price":"1245"	
		},
		"CVAP880N":{
			
			"description":"8 Years/80,000 miles $150 Deductible", 
			"deductible":"150", 
			"term":"96", 
			"miles":"80000", 
			"code":"CVAP880N", 
			"price":"1365"	
		},
		"CVAP810N":{
			
			"description":"8 Years/100,000 miles $150 Deductible", 
			"deductible":"150", 
			"term":"96", 
			"miles":"100000", 
			"code":"CVAP810N", 
			"price":"1700"	
		}
	},
	"surcharges": {
		 
		surcharge1:{
			
			"description":"Vehicle Older Than 12 Months Or Mileage Greater Than 12,000 Miles", 
			"sid":"older12k", 
			"price":"300", 
			"type":"single"
		},  
		surcharge2:{
			
			"description":"Vehicle Equipped With All Wheel Drive or Four Wheel Drive Vehicle", 
			"sid":"awd", 
			"price":"200", 
			"type":"vehicle"
		}
	}
};
scsplansByID["csc_4_12_40"] = {
	"plan_category":"Certified Pre-Owned Plans",
	"plan_family":"6/80 Certified Powertrain Upgrade Plans",
	"plan_type":"Max Care Plus",
	"ownership_type":"Pre-Owned",
		"warranty_type":"CPOV",
	"purchase_type":"Buy",
	"plan_options":{
		 
		"CLM150N":{
			
			"description":"Lifetime/$150 Deductible", 
			"deductible":"150", 
			"term":"0", 
			"miles":"0", 
			"code":"CLM150N", 
			"price":"2940"	
		},  
		"CVM6100N":{
			
			"description":"6 Years/100,000 miles $150 Deductible", 
			"deductible":"150", 
			"term":"72", 
			"miles":"100000", 
			"code":"CVM6100N", 
			"price":"1970"	
		},  
		"CVM680N":{
			
			"description":"6 Years/80,000 miles $150 Deductible", 
			"deductible":"150", 
			"term":"72", 
			"miles":"80000", 
			"code":"CVM680N", 
			"price":"1625"	
		},  
		"CVM880N":{

			"description":"8 Years/80,000 miles $150 Deductible", 
			"deductible":"150", 
			"term":"96", 
			"miles":"80000", 
			"code":"CVM880N", 
			"price":"1800"	
		},
		"CVM8100N":{

			"description":"8 Years/100,000 miles $150 Deductible", 
			"deductible":"150", 
			"term":"96", 
			"miles":"100000", 
			"code":"CVM8100N", 
			"price":"2230"	
		}
	},
	"surcharges": {
		 
		surcharge1:{
			
			"description":"Vehicle Older Than 12 Months Or Mileage Greater Than 12,000 Miles", 
			"sid":"older12k", 
			"price":"300", 
			"type":"single"
		},  
		surcharge2:{
			
			"description":"Vehicle Equipped With All Wheel Drive or Four Wheel Drive Vehicle", 
			"price":"200", 
			"type":"vehicle", 
			"sid":"awd"
		}
	}
};
scsplansByID["csc_5_22_58"] = {
	"plan_category":"Certified Pre-Owned Plans",
	"plan_family":"8/80 Certified Powertrain Upgrade Plans",
	"plan_type":"Added Care Plus",
	"ownership_type":"Pre-Owned",
		"warranty_type":"CPOV",
	"purchase_type":"Buy",
	"plan_options":{
		 
		"CLA100N":{
			
			"description":"Lifetime/$100 Deductible", 
			"deductible":"100", 
			"term":"0", 
			"miles":"0", 
			"code":"CLA100N", 
			"price":"2400"	
		},  
		"CAP810N":{
			
			"description":"8 Years/100,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"96", 
			"miles":"100000", 
			"code":"CAP810N", 
			"price":"1685"	
		},  
		"CAP880N":{
			
			"description":"8 Years/80,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"96", 
			"miles":"80000", 
			"code":"CAP880N", 
			"price":"1170"	
		}
	},
	"surcharges": {
		 
		surcharge1:{
			
			"description":"Vehicle Older Than 12 Months Or Mileage Greater Than 12,000 Miles", 
			"sid":"older12k", 
			"price":"300", 
			"type":"single"
		},  
		surcharge2:{
			
			"description":"Vehicle Equipped With All Wheel Drive or Four Wheel Drive Vehicle", 
			"sid":"awd", 
			"price":"200", 
			"type":"vehicle", 
			"exclude":"CAP880N:!:CAP810N"
		}
	}
};
scsplansByID["csc_5_22_59"] = {
	"plan_category":"Certified Pre-Owned Plans",
	"plan_family":"8/80 Certified Powertrain Upgrade Plans",
	"plan_type":"Maximum Care",
	"ownership_type":"Pre-Owned",
		"warranty_type":"CPOV",
	"purchase_type":"Buy",
	"plan_options":{
		 
		"CLM100N":{
			
			"description":"Lifetime/$100 Deductible", 
			"deductible":"100", 
			"term":"0", 
			"miles":"0", 
			"code":"CLM100N", 
			"price":"3000"	
		},  
		"CM810N":{
			
			"description":"8 Years/100,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"96", 
			"miles":"100000", 
			"code":"CM810N", 
			"price":"2250"	
		},  
		"CM880N":{
			
			"description":"8 Years/80,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"96", 
			"miles":"80000", 
			"code":"CM880N", 
			"price":"1770"	
		}
	},
	"surcharges": {
		 
		surcharge1:{
			
			"description":"Vehicle Older Than 12 Months Or Mileage Greater Than 12,000 Miles", 
			"sid":"older12k", 
			"price":"300", 
			"type":"single"
		},  
		surcharge2:{
			
			"description":"Vehicle Equipped With All Wheel Drive or Four Wheel Drive Vehicle", 
			"sid":"awd", 
			"price":"200", 
			"type":"vehicle", 
			"exclude":"CM880N:!:CM810N"
		}
	}
};
scsplansByID["csc_5_23_62"] = {
	"plan_category":"Certified Pre-Owned Plans",
	"plan_family":"8/80 Certified Powertrain Upgrade Plans",
	"plan_type":"Added Care Plus",
	"ownership_type":"Pre-Owned",
		"warranty_type":"CPOV",
	"purchase_type":"Buy",
	"plan_options":{
		 
		"CAP810N":{
			
			"description":"8 Years/100,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"96", 
			"miles":"100000", 
			"code":"CAP810N", 
			"price":"1685"	
		},  
		"CAP880N":{
			
			"description":"8 Years/80,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"96", 
			"miles":"80000", 
			"code":"CAP880N", 
			"price":"1170"	
		}
	},
	"surcharges": {
		 
		surcharge1:{
			
			"description":"Vehicle Older Than 12 Months Or Mileage Greater Than 12,000 Miles", 
			"sid":"older12k", 
			"price":"300", 
			"type":"single"
		}
	}
};
scsplansByID["csc_5_23_63"] = {
	"plan_category":"Certified Pre-Owned Plans",
	"plan_family":"8/80 Certified Powertrain Upgrade Plans",
	"plan_type":"Maximum Care",
	"ownership_type":"Pre-Owned",
		"warranty_type":"CPOV",
	"purchase_type":"Buy",
	"plan_options":{
		 
		"CM810N":{
			
			"description":"8 Years/100,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"96", 
			"miles":"100000", 
			"code":"CM810N", 
			"price":"2250"	
		},  
		"CM880N":{
			
			"description":"8 Years/80,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"96", 
			"miles":"80000", 
			"code":"CM880N", 
			"price":"1770"	
		}
	},
	"surcharges": {
		 
		surcharge1:{
			
			"description":"Vehicle Older Than 12 Months Or Mileage Greater Than 12,000 Miles", 
			"sid":"older12k", 
			"price":"300", 
			"type":"single"
		}
	}
};
scsplansByID["csc_6_24_64"] = {
	"plan_category":"Convenience Packages & Upgrades",
	"plan_family":"Owner Care Convenience",
	"plan_type":"Convenience Package",
	"ownership_type":"Any",
		"warranty_type":"None",
	"purchase_type":"Buy",
	"plan_options":{
		 
		"UCP448N":{
			
			"description":"4 Years/48,000 miles $0 Deductible", 
			"deductible":"0", 
			"term":"48", 
			"miles":"48000", 
			"code":"UCP448N", 
			"price":"570"	
		},  
		"UCP336N":{
			
			"description":"3 Years/36,000 miles $0 Deductible", 
			"deductible":"0", 
			"term":"36", 
			"miles":"36000", 
			"code":"UCP336N", 
			"price":"445"	
		},  
		"UCP224N":{
			
			"description":"2 Years/24,000 miles $0 Deductible", 
			"deductible":"0", 
			"term":"24", 
			"miles":"24000", 
			"code":"UCP224N", 
			"price":"295"	
		},  
		"UCP115N":{
			
			"description":"1 Year/15,000 miles $0 Deductible", 
			"deductible":"0", 
			"term":"12", 
			"miles":"15000", 
			"code":"UCP115N", 
			"price":"200"	
		}
	},
	"surcharges": {
		
	}
};

// 5 year / 100,000
scsplansByID["csc_7_1_1"] = {
	"plan_category":"New Vehicle Plans",
	"plan_family":"5/100 Powertrain Limited Warranty Plans",
	"plan_type":"Maximum Care",
	"ownership_type":"New",
	"warranty_type":"5/100 Warr",
	"purchase_type":"Buy",
	"plan_options":{
		 
		"WM560N":{
			
			"description":"5 Years/60,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"60", 
			"miles":"60000", 
			"code":"WM560N", 
			"price":"830"	
		},
		"WM570N":{
			
			"description":"5 Years/70,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"60", 
			"miles":"70000", 
			"code":"WM570N", 
			"price":"1220"	
		},
		"WM585N":{
			
			"description":"5 Years/85,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"60", 
			"miles":"85000", 
			"code":"WM585N", 
			"price":"1510"	
		},
		"WM5100N":{
			
			"description":"5 Years/100,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"60", 
			"miles":"100000", 
			"code":"WM5100N", 
			"price":"1870"	
		},
		"WM660N":{
			
			"description":"6 Years/60,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"72", 
			"miles":"60000", 
			"code":"WM660N", 
			"price":"1010"	
		},
		"WM670N":{
			
			"description":"6 Years/70,000 miles $100 Deductible", 
			"deductible":"100", 
			"term":"72", 
